Pay in installments of $486.09 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 19 - Jul 24
For Your Every Summer RSVP, with Code: SUMMER15
Description
KW Gewindefahrwerk V3 inox für Porsche Cayenne (9PA)Tieferlegung VA: 35 70 mm Tieferlegung HA: 35 70 mm Ausfhrung: V3 Verstellung: Gewinde Hrteverstellung: Zug und Druckstufe Zulassung: Teilegutachten (19. 3) Achslast VA: 1580 kg Achslast HA: 1800 kg Lieferumfang: Set VA + HA Gewindefederbeine XU0HJDNT46U1U6]{display: flex; flex direction: column}BTF6A88 Auflagen Hinweise VA + HA hhenverstellbar (Gewindefederbeine) Bei Fahrzeugen mit elektronischer Dmpferregelung muss diese stillgelegt werden. Nur fr
- Tieferlegung VA: 35-70 mm
- Tieferlegung HA: 35-70 mm
- Ausführung: V3
- Verstellung: Gewinde
- Härteverstellung: Zug- und Druckstufe
- Zulassung: Teilegutachten (§19.3)
- Achslast VA: -1580 kg
- Achslast HA: -1800 kg
- Lieferumfang: Set VA + HA Gewindefederbeine
Auflagen / Hinweise
- VA + HA höhenverstellbar (Gewindefederbeine)
- Bei Fahrzeugen mit elektronischer Dämpferregelung muss diese stillgelegt werden.
- Nur für Fahrzeuge ohne Luftfederung
- Dämpfer verfügen über leicht zu bedienende Einstellräder. Bauartbedingt in der Zugstufe nur bei zugänglicher Kolbenstange.
passend für
| Hersteller | Modell | Ausführung | Karosserie | Kraftstoff | Leistung | Hubraum | Zylinder | Antrieb |
|---|---|---|---|---|---|---|---|---|
| PORSCHE | CAYENNE (92A) 06/2010- | 3.0 Diesel | Geländewagen | Diesel | 155 KW | 2967 ccm | 6 | Allrad |
| PORSCHE | CAYENNE (92A) 06/2010- | 3.0 Diesel | Geländewagen | Diesel | 176 KW | 2967 ccm | 6 | Allrad |
| PORSCHE | CAYENNE (92A) 06/2010- | 3.0 Diesel | Geländewagen | Diesel | 180 KW | 2967 ccm | 6 | Allrad |
| PORSCHE | CAYENNE (92A) 06/2010- | 3.0 Diesel | Geländewagen | Diesel | 184 KW | 2967 ccm | 6 | Allrad |
| PORSCHE | CAYENNE (92A) 06/2010- | 3.0 Diesel | Geländewagen | Diesel | 193 KW | 2967 ccm | 6 | Allrad |
| PORSCHE | CAYENNE (92A) 06/2010- | 3.0 Diesel | Geländewagen geschlossen | Diesel | 245 KW | 2967 ccm | 6 | Allrad |
| PORSCHE | CAYENNE (92A) 06/2010- | 3,0 S | Geländewagen geschlossen | Benzin | 245 KW | 2995 ccm | 6 | Allrad |
| PORSCHE | CAYENNE (92A) 06/2010- | 3.6 | Geländewagen | Benzin | 220 KW | 3598 ccm | 6 | Allrad |
| PORSCHE | CAYENNE (92A) 06/2010- | 3.6 | Geländewagen geschlossen | Benzin | 224 KW | 3598 ccm | 6 | Allrad |
| PORSCHE | CAYENNE (92A) 06/2010- | 3.6 GTS | Geländewagen | Benzin | 324 KW | 3604 ccm | 6 | Allrad |
| PORSCHE | CAYENNE (92A) 06/2010- | 3.6 GTS | Geländewagen geschlossen | Benzin | 328 KW | 3604 ccm | 6 | Allrad |
| PORSCHE | CAYENNE (92A) 06/2010- | 3,6 S | Geländewagen | Benzin | 309 KW | 3604 ccm | 6 | Allrad |
| PORSCHE | CAYENNE (92A) 06/2010- | 3,6 S | Geländewagen geschlossen | Benzin | 313 KW | 3604 ccm | 6 | Allrad |
| PORSCHE | CAYENNE (92A) 06/2010- | 4.2 S Diesel | Geländewagen | Diesel | 281 KW | 4134 ccm | 8 | Allrad |
| PORSCHE | CAYENNE (92A) 06/2010- | 4.2 S Diesel | Geländewagen | Diesel | 283 KW | 4134 ccm | 8 | Allrad |
| PORSCHE | CAYENNE (92A) 06/2010- | 4.8 GTS | Geländewagen | Benzin | 309 KW | 4806 ccm | 8 | Allrad |
| PORSCHE | CAYENNE (92A) 06/2010- | 4,8 S | Geländewagen | Benzin | 294 KW | 4806 ccm | 8 | Allrad |
| PORSCHE | CAYENNE (92A) 06/2010- | 4.8 Turbo | Geländewagen | Benzin | 368 KW | 4806 ccm | 8 | Allrad |
| PORSCHE | CAYENNE (92A) 06/2010- | 4.8 Turbo | Geländewagen | Benzin | 382 KW | 4806 ccm | 8 | Allrad |
| PORSCHE | CAYENNE (92A) 06/2010- | 4.8 Turbo | Geländewagen | Benzin | 397 KW | 4806 ccm | 8 | Allrad |
| PORSCHE | CAYENNE (92A) 06/2010- | 4.8 Turbo S | Geländewagen | Benzin | 405 KW | 4806 ccm | 8 | Allrad |
| PORSCHE | CAYENNE (92A) 06/2010- | 4.8 Turbo S | Geländewagen | Benzin | 419 KW | 4806 ccm | 8 | Allrad |
| PORSCHE | CAYENNE (9PA) 09/2002-12/2010 | 3.0 TDI | Geländewagen | Diesel | 176 KW | 2967 ccm | 6 | Allrad |
| PORSCHE | CAYENNE (9PA) 09/2002-12/2010 | 3.2 | Geländewagen | Benzin | 177 KW | 3189 ccm | 6 | Allrad |
| PORSCHE | CAYENNE (9PA) 09/2002-12/2010 | 3.2 | Geländewagen | Benzin | 184 KW | 3189 ccm | 6 | Allrad |
| PORSCHE | CAYENNE (9PA) 09/2002-12/2010 | 3.6 | Geländewagen | Benzin | 213 KW | 3598 ccm | 6 | Allrad |
| PORSCHE | CAYENNE (9PA) 09/2002-12/2010 | GTS 4.8 | Geländewagen | Benzin | 298 KW | 4806 ccm | 8 | Allrad |
| PORSCHE | CAYENNE (9PA) 09/2002-12/2010 | S 4.5 | Geländewagen geschlossen | Benzin | 184 KW | 4511 ccm | 8 | Allrad |
| PORSCHE | CAYENNE (9PA) 09/2002-12/2010 | S 4.5 | Geländewagen | Benzin | 250 KW | 4511 ccm | 8 | Allrad |
| PORSCHE | CAYENNE (9PA) 09/2002-12/2010 | S 4.8 | Geländewagen | Benzin | 283 KW | 4806 ccm | 8 | Allrad |
| PORSCHE | CAYENNE (9PA) 09/2002-12/2010 | Turbo 4.5 | Geländewagen | Benzin | 331 KW | 4511 ccm | 8 | Allrad |
| PORSCHE | CAYENNE (9PA) 09/2002-12/2010 | Turbo 4.8 | Geländewagen | Benzin | 373 KW | 4806 ccm | 8 | Allrad |
| PORSCHE | CAYENNE (9PA) 09/2002-12/2010 | Turbo S 4.5 | Geländewagen | Benzin | 368 KW | 4511 ccm | 8 | Allrad |
| PORSCHE | CAYENNE (9PA) 09/2002-12/2010 | Turbo S 4.5 | Geländewagen | Benzin | 383 KW | 4511 ccm | 8 | Allrad |
| PORSCHE | CAYENNE (9PA) 09/2002-12/2010 | Turbo S 4.8 | Geländewagen | Benzin | 368 KW | 4806 ccm | 8 | Allrad |
| PORSCHE | CAYENNE (9PA) 09/2002-12/2010 | Turbo S 4.8 | Geländewagen | Benzin | 397 KW | 4806 ccm | 8 | Allrad |
| PORSCHE | CAYENNE (9PA) 09/2002-12/2010 | Turbo S 4.8 | Geländewagen | Benzin | 404 KW | 4806 ccm | 8 | Allrad |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.5 ★★★★★
Based on 10 reviews
Sort
Product Reviews
★★★★★ 1
Initially defective poor quality
This item was initially defective and I needed one so I ordered another thinking it was a fluke. Both devices would not turn on. The second one briefly turned on for about 30 seconds and died. The major inconveniences that I can't return it in the normal way. I have to bring it to UPS and there isn't one near my house. I am very disappointed with this item and also with the return policy
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 8, 2026
★★★★★ 5
Came in skeptical, but it's GREAT!
I read all the bad reviews I could on this thing and considered it an acceptable risk considering the price.
Assembly was easy and the instructions were fair. Not amazing, but once you handle the edger, the gist is clear.
I was skeptical overall that the horsepower and plastic guard weren't going to be enough. I ran it for nearly 45min stopping every 5 or so to check the blade and guard. It stayed tight and I was able to manually turn the blade to make sure it was working right. My front yard and sidewalk have been neglected for a few years. I would sometimes edge it out with the weed Wacker, but couldn't get it as clean as I wanted without breaking a LOT of line.
When I was done, I noticed the guard had a lot of soil and grass buildup that I was able to take out easily with my fingers. There were a few times I scraped the sidewalk edge, but the blade is still solid and ready for more!
I was surprised at the quality and as you're going over an area, it feels solid and not squirly or out of control. My uses are going to be mostly suburban maintenance on my own yard. If I had more land or something bigger, I would consider something larger. For my yard and purposes, this edger is going to work just fine!
Did not notice any issues with the blade getting loose, but stayed aware of it. There is a lock nut that keeps it in place. I imagine over time and switching blades, this is going to lose its locking function, but I already see amazon has replacement blades that come with new lock nuts!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 5, 2025
★★★★★ 5
Works great, easy assembly and no issues!
Using the weedeater for edging was too hard, so I purchased this. It works great! It was easy to assemble and easy to use. My lines are perfect, but the size, durability, and power of this gem get the job done, and it's lightweight enough that I can easily maneuver it around the yard. I chose a corded one so I don't have to deal with battery life or charging.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 26, 2025
★★★★★ 5
Great Fans!!
We bought 3! This is second set of fans we buy. The blow a great amount of air. The quality is great and install was easy. The app works great and is simple! You can control the fans thru app. Great fans!! Highly recommend!!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 20, 2024
★★★★★ 5
Amazing fan
Work with Alexa or you can use the remote control, easy installation, a perfect size, look beautiful, best price.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 25, 2026