Pay in installments of $12.86 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 15 - Jul 20
For Your Every Summer RSVP, with Code: SUMMER15
Description
aFe 01-06 BMW 325Ci E46 Scorcher High-Performance Ignition CoilUpgrade your vehicles ignition system with aFe POWER SCORCHER High Performance Ignition Coils a premium direct replacement for your factory coils. Our high performance coils have a lower primary resistance than factory units, resulting in a high energy spark that ensures complete combustion from idle to redline. Experience up to 20% more spark energy compared to your factory coils. SCORCHER Ignition Coils keep the pace with the demands of higher RPM
Upgrade your vehicle’s ignition system with aFe POWER SCORCHER High-Performance Ignition Coils – a premium direct replacement for your factory coils. Our high-performance coils have a lower primary resistance than factory units, resulting in a high energy spark that ensures complete combustion from idle to redline. Experience up to 20% more spark energy compared to your factory coils. SCORCHER Ignition Coils keep the pace with the demands of higher RPM ranges and at wide-open throttle, always ensuring your ignition system is performing at its best.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2011 | BMW | 1 Series M | Base |
| 2008-2013 | BMW | 128i | Base |
| 2008-2013 | BMW | 135i | Base |
| 2014-2016 | BMW | 228i | Base |
| 2015-2016 | BMW | 228i xDrive | Base |
| 2013-2018 | BMW | 320i | Base |
| 2013-2018 | BMW | 320i xDrive | Base |
| 2001-2006 | BMW | 325Ci | Base |
| 2001-2006 | BMW | 325i | Base |
| 2001-2006 | BMW | 325xi | Base |
| 2007-2016 | BMW | 328i | Base |
| 2014-2016 | BMW | 328i GT xDrive | Base |
| 2013-2016 | BMW | 328i xDrive | Base |
| 2007-2008 | BMW | 328xi | Base |
| 2001-2006 | BMW | 330Ci | Base |
| 2001-2006 | BMW | 330i | Base |
| 2001-2006 | BMW | 330xi | Base |
| 2007-2010,2012-2015 | BMW | 335i | Base |
| 2011-2015 | BMW | 335i xDrive | Base |
| 2011-2013 | BMW | 335is | Base |
| 2007-2008 | BMW | 335xi | Base |
| 2014-2016 | BMW | 428i | Base |
| 2015-2016 | BMW | 428i Gran Coupe | Base |
| 2014-2016 | BMW | 428i xDrive | Base |
| 2015-2016 | BMW | 428i xDrive Gran Coupe | Base |
| 2014-2016 | BMW | 435i | Base |
| 2015-2016 | BMW | 435i Gran Coupe | Base |
| 2014-2016 | BMW | 435i xDrive | Base |
| 2015-2016 | BMW | 435i xDrive Gran Coupe | Base |
| 2001-2007 | BMW | 525i | Base |
| 2006-2007 | BMW | 525xi | Base |
| 2008-2010,2012-2016 | BMW | 528i | Base |
| 2012-2016 | BMW | 528i xDrive | Base |
| 2008 | BMW | 528xi | Base |
| 2001-2007 | BMW | 530i | Base |
| 2006-2007 | BMW | 530xi | Base |
| 2008-2016 | BMW | 535i | Base |
| 2010-2017 | BMW | 535i GT | Base |
| 2011-2017 | BMW | 535i GT xDrive | Base |
| 2011-2016 | BMW | 535i xDrive | Base |
| 2008 | BMW | 535xi | Base |
| 2012-2018 | BMW | 640i | Base |
| 2014-2018 | BMW | 640i xDrive | Base |
| 2011-2015 | BMW | 740i | Base |
| 2011-2015 | BMW | 740Li | Base |
| 2013-2015 | BMW | 740Li xDrive | Base |
| 2013-2015 | BMW | ActiveHybrid 3 | Base |
| 2012-2016 | BMW | ActiveHybrid 5 | Base |
| 2013-2015 | BMW | ActiveHybrid 7 | Base |
| 2016-2018 | BMW | M2 | Base |
| 2014-2016 | BMW | M235i | Base |
| 2015-2016 | BMW | M235i xDrive | Base |
| 2001-2006,2015-2018 | BMW | M3 | Base |
| 2015-2020 | BMW | M4 | Base |
| 2019-2020 | BMW | M4 | CS |
| 2016 | BMW | M4 | GTS |
| 2013-2015 | BMW | X1 | sDrive28i |
| 2012-2015 | BMW | X1 | xDrive28i |
| 2013-2015 | BMW | X1 | xDrive35i |
| 2004-2005 | BMW | X3 | 2.5i |
| 2004-2006 | BMW | X3 | 3.0i |
| 2007-2008 | BMW | X3 | 3.0si |
| 2015-2017 | BMW | X3 | sDrive28i |
| 2013-2017 | BMW | X3 | xDrive28i |
| 2009-2010 | BMW | X3 | xDrive30i |
| 2011-2017 | BMW | X3 | xDrive35i |
| 2016-2018 | BMW | X4 | M40i |
| 2015-2018 | BMW | X4 | xDrive28i |
| 2015-2016 | BMW | X4 | xDrive35i |
| 2001-2006 | BMW | X5 | 3.0i |
| 2014-2018 | BMW | X5 | sDrive35i |
| 2011-2018 | BMW | X5 | xDrive35i |
| 2015-2019 | BMW | X6 | sDrive35i |
| 2008-2019 | BMW | X6 | xDrive35i |
| 2001-2002 | BMW | Z3 | M Coupe |
| 2001-2002 | BMW | Z3 | M Roadster |
| 2003-2005 | BMW | Z4 | 2.5i |
| 2003-2005 | BMW | Z4 | 3.0i |
| 2006-2008 | BMW | Z4 | Coupe 3.0si |
| 2006-2008 | BMW | Z4 | M Coupe |
| 2006-2008 | BMW | Z4 | M Roadster |
| 2006-2008 | BMW | Z4 | Roadster 3.0i |
| 2006-2008 | BMW | Z4 | Roadster 3.0si |
| 2009-2011 | BMW | Z4 | sDrive30i |
| 2009-2016 | BMW | Z4 | sDrive35i |
| 2011-2016 | BMW | Z4 | sDrive35is |
| 2011-2015 | Mini | Cooper | Base |
| 2011-2014 | Mini | Cooper | Clubman |
| 2012-2015 | Mini | Cooper | Coupe |
| 2012-2015 | Mini | Cooper | Coupe John Cooper Works |
| 2009-2014 | Mini | Cooper | John Cooper Works Clubman |
| 2012-2015 | Mini | Cooper | Roadster |
| 2012-2015 | Mini | Cooper | Roadster John Cooper Works |
| 2012-2015 | Mini | Cooper | Roadster S |
| 2007-2015 | Mini | Cooper | S |
| 2011-2014 | Mini | Cooper | S Clubman |
| 2011-2016 | Mini | Cooper Countryman | Base |
| 2013-2016 | Mini | Cooper Countryman | John Cooper Works ALL4 |
| 2011-2016 | Mini | Cooper Countryman | S |
| 2011-2016 | Mini | Cooper Countryman | S ALL4 |
| 2013-2016 | Mini | Cooper Paceman | Base |
| 2013-2016 | Mini | Cooper Paceman | John Cooper Works ALL4 |
| 2013-2016 | Mini | Cooper Paceman | S |
| 2013-2016 | Mini | Cooper Paceman | S ALL4 |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.3 ★★★★★
Based on 29 reviews
Sort
Product Reviews
★★★★★ 4
Shade of color is off a bit….
Color: Browngrey, Size: Throw-50"x60", Color: Browngrey, Size: Throw-50"x60"
I ordered two blankets to replace the queen size blanket I had originally, one being a throw blanket for the chase portion of the couch and the larger twin size blanket for the back rest of the couch. PROS: the blankets are beautiful!! They’re soft and luxurious with fluffy fur on one side and a velvety smooth mushroom/sage color on the other side. The sizes work perfectly together giving good coverage for such a large couch. I haven’t had any issues with shedding which was my concern. Washability seems easy enough. I’m gonna have to be careful with the drying process as to not damage the synthetic fibers.
CONS: the color…. It’s not what was advertised at all. I ordered the brown/grey. what I got was more of a SANDY TAN/DARK GREY. (They use a color filter on the example photos which doesn’t translate well in person) At first I hated the color but it slowly grew on me! Works well with the rest of the living room decor and gives our space a cozy elegant vibe. I included photos of different times throughout the day to showcase how different lighting affects the color of the fur.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 3, 2026
★★★★★ 5
10/10
Color: Browngrey, Size: Queen-80"x80"
Honestly I love this blanket and want to buy a few more.
Its thick & warm like it could be real fur.
I just don’t know how to wash it but thats a given for faux fur.
I bought the queen & it fits perfectly on my bed. I have started using it as a couch cover during the winter and it is very comfortable & soft.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 14, 2026
★★★★★ 5
Nice after fluffing & brushing
Color: White, Size: Throw-50"x60"
Thought it was scruffy and not soft enough but followed the directs to fluff and wait 24 hours, which helped. The kicker was brushing out the rough spots with a hair brush. Lovely now and definitely a bargain comparatively.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 3, 2025
★★★★★ 5
Gorgeous in person!
Color: White & Black, Size: 51"x67", Color: White & Black, Size: 51"x67"
This throw is gorgeous! Quality and elegance fill the room. It is well made and looks exactly like the photo and description. Has the black tips which is what I needed to bring my chair to life. It has a soft lining against your skin and i really didn't have to do much when I removed it from its packaging. It was nice and fluffy and looked beautiful draped on my chair. Many reviews said to shake it to bring flattened fur fluffy again but not on this one. I really love the black shading on it, its just enough. Beautifully packaged and arrived next day! Doesn't get too much better than this!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 18, 2026
★★★★★ 5
Beautiful!
Color: White & Black, Size: 60"x80"
Gorgeous faux fur! Heavy, thick, soft and soothing under the skin, and collapsed on my bed in beautiful, real-looking folds… very satisfying!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 14, 2026
recommand products
DP21230 - Zestaw klocków hamulcowych seria GREENSTUFF EBC Brakes AUDI | A3 (8L) | A3 (8P) | A3 (quattro 8L) | A3 (quattro 8P) |
63.87
DP21216 - Zestaw klocków hamulcowych seria GREENSTUFF EBC Brakes HONDA | Accord (CG) | Accord (CH) | Accord (CL7) | Accord (CL9)
75.46
DP21242 - Zestaw klocków hamulcowych seria GREENSTUFF EBC Brakes FORD | Mustang (4th Generation) | FORD | Mustang (4th Gen)
94.41
Outdoor Quick Ship Walk-In Freezer, 6-Foot x 6-Foot, with Aluminum Floor and R-448A Remote Refrigeration
6091.50
Vineyard Vines Womens Terry Towel Polo Coverup
24.94