Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 12 - Jul 17
For Your Every Summer RSVP, with Code: SUMMER15
Description
LC1F400F7Main Range TeSys Product name TeSys F Product or component type Contactor Device short name LC1F Contactor application Resistive load Motor control Utilisation category AC 1 AC 4 AC 3 Poles description 3P Power pole contact composition 3 NO [Ue] rated operational voltage <= 1000 V AC 50 60 Hz <= 460 V DC [Ie] rated operational current 500 A (at <40 C) at <= 440 V AC AC 1 400 A (at <55 C) at <= 440 V AC AC 3 Motor power kW 75 kW at 400 V AC 50 60 Hz
Main
| Range | TeSys |
| Product name | TeSys F |
| Product or component type | Contactor |
| Device short name | LC1F |
| Contactor application | Resistive load Motor control |
| Utilisation category | AC-1 AC-4 AC-3 |
| Poles description | 3P |
| Power pole contact composition | 3 NO |
| [Ue] rated operational voltage | <= 1000 V AC 50/60 Hz <= 460 V DC |
| [Ie] rated operational current | 500 A (at <40 °C) at <= 440 V AC AC-1 400 A (at <55 °C) at <= 440 V AC AC-3 |
| Motor power kW | 75 kW at 400 V AC 50/60 Hz (AC-4) 200 kW at 380...400 V AC 50/60 Hz (AC-3) 220 kW at 415 V AC 50/60 Hz (AC-3) 250 kW at 440 V AC 50/60 Hz (AC-3) 257 kW at 500 V AC 50/60 Hz (AC-3) 280 kW at 660...690 V AC 50/60 Hz (AC-3) 185 kW at 1000 V AC 50/60 Hz (AC-3) 110 kW at 220...230 V AC 50/60 Hz (AC-3) |
| [Uc] control circuit voltage | 110 V AC 40...400 Hz |
Complementary
| [Uimp] rated impulse withstand voltage | 8 kV |
| Overvoltage category | III |
| [Ith] conventional free air thermal current | 500 A (at 40 °C) |
| Rated breaking capacity | 3200 A conforming to IEC 60947-4-1 |
| [Icw] rated short-time withstand current | 3600 A 40 °C - 10 s 2400 A 40 °C - 30 s 1700 A 40 °C - 1 min 1200 A 40 °C - 3 min 1000 A 40 °C - 10 min |
| Associated fuse rating | 400 A aM at <= 440 V 500 A gG at <= 440 V |
| Average impedance | 0.26 mOhm - Ith 500 A 50 Hz |
| [Ui] rated insulation voltage | 1000 V conforming to IEC 60947-4-1 1500 V conforming to VDE 0110 group C |
| Power dissipation per pole | 65 W AC-1 42 W AC-3 |
| Mounting support | Plate |
| Standards | IEC 60947-1 JIS C8201-4-1 IEC 60947-4-1 EN 60947-4-1 EN 60947-1 |
| Product certifications | BV UL CB ABS RINA CSA RMRoS DNV LROS (Lloyds register of shipping) |
| Connections - terminals | Control circuit: screw clamp terminals 1 cable(s) 1…4 mm²flexible without cable end Control circuit: screw clamp terminals 2 cable(s) 1…4 mm²flexible without cable end Control circuit: screw clamp terminals 1 cable(s) 1…4 mm²flexible with cable end Control circuit: screw clamp terminals 2 cable(s) 1…2.5 mm²flexible with cable end Control circuit: screw clamp terminals 1 cable(s) 1…4 mm²solid without cable end Control circuit: screw clamp terminals 2 cable(s) 1…4 mm²solid without cable end Power circuit: bar 2 cable(s) - busbar cross section: 30 x 5 mm Power circuit: lugs-ring terminals 2 cable(s) 150 mm² Power circuit: bolted connection |
| Tightening torque | Control circuit: 1.2 N.m Power circuit: 35 N.m |
| Control circuit voltage limits | Operational: 0.85...1.1 Uc 40...400 Hz (at 55 °C) Drop-out: 0.3...0.5 Uc 40...400 Hz (at 55 °C) |
| Inrush power in VA | 1075 VA 40...400 Hz cos phi 0.9 (at 20 °C) |
| Hold-in power consumption in VA | 15 VA 40...400 Hz cos phi 0.9 (at 20 °C) |
| Heat dissipation | 14 W |
| Operating time | 40...65 ms closing 100...170 ms opening |
| Mechanical durability | 10 Mcycles |
| Maximum operating rate | 2400 cyc/h 55 °C |
| Compatibility code | LC1F |
| Motor power range | 110…220 kW at 480…500 V 3 phases 110…220 kW at 380…440 V 3 phases 110…220 kW at 200…240 V 3 phases 250…500 kW at 480…500 V 3 phases |
| Motor starter type | Direct on-line contactor |
| Contactor coil voltage | 110 V AC standard |
Environment
| IP degree of protection | IP20 front face with shrouds conforming to IEC 60529 IP20 front face with shrouds conforming to VDE 0106 |
| Protective treatment | TH |
| Ambient air temperature for operation | -5…55 °C |
| Ambient air temperature for storage | -60…80 °C |
| Permissible ambient air temperature around the device | -40…70 °C |
| Operating altitude | 3000 m without |
| Height | 206 mm |
| Width | 213 mm |
| Depth | 219 mm |
| Net weight | 9.1 kg |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Under investigation |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | End of Life Information |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.0 ★★★★★
Based on 1276 reviews
Sort
Product Reviews
★★★★★ 5
Great for sensitive skin protection
Color: 02 - Untinted (1.7 oz)
I have very sensitive skin especially anything that has SPF in any amount over 15. Since I have had a few issues with skin cancer on and around my face I needed something that had a greater SPF rating. This has worked great! I have not had any allergic reaction to it! It goes on smoothly, not heavy and provides good protection.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 6, 2026
★★★★★ 5
Fantastic sunscreen!
Color: 02 - Untinted (1.7 oz)
This stuff is worth the price. We use it daily. It goes on clean, not greasy. Smells great and provides excellent sun protection. We’ve used it at the beach on occasion and it protects for several hours.
I am exposed to sun for many hours at work and this provides great protection for my face.
It IS expensive, however, one pump applied to my face is enough to protect my face for many hours at work. I usually apply one to each arm as well. I’ve yet to find something that goes on as well, smells great and leaves your skin feeling moisturized while adding great protection. In my opinion it is worth the price.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 27, 2026
★★★★★ 5
Effective sunscreen protection
Color: 02 - Untinted (1.7 oz)
This product goes on smooth under makeup or by itself. It works great! I have applied the sunscreen at 8:00 in the morning and been in and out of the sun throughout the day and received no sunburn. I felt confident my skin was protected all day.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 30, 2026
★★★★★ 4
Wonderful sunscreen, but pricey
Color: 02 - Untinted (1.7 oz)
I love this sunscreen. I use it as a daily moisturizer for my face and hands. After I gently rub it on, my skin looks more supple without any greasy residue. I've been using it for years, and I'm told that I look younger than my age (68). And not just from those who are looking to complement me, but from my new dermatologist.
The only reason I'm giving it 4 stars is that its current price is out of my league. But for those who can afford it, EltaMD is a winner.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 3, 2026
★★★★★ 5
The best sunscreen I’ve ever tried!
Color: 02 - Untinted (1.7 oz)
Disclaimer: I have used many different sunscreens and brands without finding anything I really liked.
First time using Elta MD UV clear sunscreen and I am in love with it. I have very sensitive skin with rosacea and avoid chemical sunscreens because they burn my skin.
The moment I put on this sunscreen it was creamy and unscented. It really absorbed into my skin and left no greasy residue. A few minutes after applying I was able to touch my face with no residue or product coming off on my hand.
I do find this product a tad expensive but I feel that it is worth the price and it will be my go to sunscreen.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 10, 2026