SKU: 96494277912

USR1819R - Tarcze hamulcowe nacinane seria USR (Para) EBC Brakes BMW | 5 Series (GT F07)(520) | 5 Series (GT F07)(530) | 5 Serie

Sale price$354.83 Regular price$394.26
Save 10%

Pay in installments of $98.56 with ShopPay, AfterPay and Klarna

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 15 - Jul 20

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

USR1819R - Tarcze hamulcowe nacinane seria USR (Para) EBC Brakes BMW | 5 Series (GT F07)(520) | 5 Series (GT F07)(530) | 5 SerieTarcze hamulcowe samochodowe USR, to nowa seria dostpna do wybranych modeli samochodw, oferujca znacznie cichsze hamowanie ni tarcze Turbo Groove. Tarcze USR s pokryte najnowszej technologii powok zabezpieczajc przed wystpowaniem zbyt wczesnych ognisk korozji . S to standardowych rozmiarw zamienniki oryginalnych czci zamiennych w kolorze czarnym, poddane kosmetycznym naciciom powierzchniowym, ktre daj sporo korzyci znacznie przyspieszajc oczyszczanie



Tarcze hamulcowe samochodowe USR, to nowa seria dostępna do wybranych modeli samochodów, oferująca znacznie cichsze hamowanie niż tarcze Turbo Groove. Tarcze USR są pokryte najnowszej technologii powłoką zabezpieczającą przed występowaniem zbyt wczesnych ognisk korozji . Są to standardowych rozmiarów zamienniki oryginalnych części zamiennych w kolorze czarnym, poddane kosmetycznym nacięciom powierzchniowym, które dają sporo korzyści znacznie przyspieszając oczyszczanie i osuszanie się tarcz, oraz redukcje ciśnienia gazów pod klockami.

DANE TECHICZNE
  • Typ: Nacinane/Szczelinowe
  • Pełne/Wentylowane: Wentylowane
  • Ilość otworów: 5
  • Średnica (mm): 345
  • Wysokość (mm): 69
  • Grubość (mm): 24
  • Minimalna grubość (mm): 22
  • Zastosowanie na oś: Tył
ZASTOSOWANIE

Marka Model Silnik Wartość Moc (KM) Rocznik
BMW 5 SERIES (F10) 528 2.0 TURBO 2011-2017
BMW 5 SERIES (F10) 528 3.0 2010-2011
BMW 5 SERIES (F10) 530 3.0 TD 2010-2017
BMW 5 SERIES (F10) 525 3.0 TD 2010-2017
BMW 5 SERIES (F10) 535 3.0 TURBO 2010-2017
BMW 5 SERIES (F10) ACTIVEHYBRID 5 3.0 TURBO AND ELECTRIC 2012-2017
BMW 5 SERIES (F10) 535 3.0 TWIN TD 2010-2017
BMW 5 SERIES (F10) 550 4.4 TWIN TURBO 2010-2017
BMW 5 SERIES (F10) 550 4.4 TWIN TURBO 2010-2017
BMW 5 SERIES (F11) 520 2.0 TD 2010-2017
BMW 5 SERIES (F11) 525 2.0 TD 2011-2017
BMW 5 SERIES (F11) 518 2.0 TD 2013-2017
BMW 5 SERIES (F11) 528 2.0 TURBO 2011-2017
BMW 5 SERIES (F11) 520 2.0 TURBO 2012-2017
BMW 5 SERIES (F11) 528 3.0 2010-2011
BMW 5 SERIES (F11) 523 3.0 2010-2012
BMW 5 SERIES (F11) 530 3.0 TD 2010-2017
BMW 5 SERIES (F11) 525 3.0 TD 2010-2017
BMW 5 SERIES (F11) 535 3.0 TURBO 2010-2017
BMW 5 SERIES (F11) 535 3.0 TWIN TD 2010-2017
BMW 5 SERIES (F11) 550 4.4 TWIN TURBO 2011-2017
BMW 5 SERIES (GT F07) 520 2.0 TD 2012-2017
BMW 5 SERIES (GT F07) 530 3.0 TD 2009-2017
BMW 5 SERIES (GT F07) 535 3.0 TURBO 2009-2017
BMW 5 SERIES (GT F07) 535 3.0 TWIN TD 2009-2010
BMW 5 SERIES (GT F07) 535 3.0 TWIN TD 2010-2017
BMW 5 SERIES (XDRIVE F10) 528 2.0 TURBO 2011-2017
BMW 5 SERIES (XDRIVE F10) 530 3.0 TD 2010-2017
BMW 5 SERIES (XDRIVE F10) M550 3.0 TRI TD 2012-2017
BMW 5 SERIES (XDRIVE F10) M550 3.0 TRI TD 2012-2017
BMW 5 SERIES (XDRIVE F10) 535 3.0 TURBO 2011-2017
BMW 5 SERIES (XDRIVE F10) 535 3.0 TWIN TD 2011-2017
BMW 5 SERIES (XDRIVE F10) 550 4.4 TWIN TURBO 2010-2017
BMW 5 SERIES (XDRIVE F10) 550 4.4 TWIN TURBO 2010-2017
BMW 5 SERIES (XDRIVE F11) 525 2.0 TD 2011-2017
BMW 5 SERIES (XDRIVE F11) 520 2.0 TD 2013-2017
BMW 5 SERIES (XDRIVE F11) 528 2.0 TURBO 2011-2017
BMW 5 SERIES (XDRIVE F11) 530 3.0 TD 2011-2017
BMW 5 SERIES (XDRIVE F11) M550 3.0 TRI TD 2012-2017
BMW 5 SERIES (XDRIVE F11) M550 3.0 TRI TD 2012-2017
BMW 5 SERIES (XDRIVE F11) 535 3.0 TURBO 2010-2017
BMW 5 SERIES (XDRIVE F11) 535 3.0 TWIN TD 2010-2017
BMW 5 SERIES (XDRIVE GT F07) 530 3.0 TD 2010-2017
BMW 5 SERIES (XDRIVE GT F07) 535 3.0 TURBO 2010-2017
BMW 5 SERIES (XDRIVE GT F07) 535 3.0 TWIN TD 2010-2017
BMW 6 SERIES (F06 GRAN COUPE) 640 3.0 TD 2012-
BMW 6 SERIES (F06 GRAN COUPE) 640 3.0 TD 2012-
BMW 6 SERIES (F06 GRAN COUPE) 640 3.0 TURBO 2012-
BMW 6 SERIES (F06 GRAN COUPE) 650 4.4 TWIN TURBO 2012-
BMW 6 SERIES (F12) 640 3.0 TD 2011-2018
BMW 6 SERIES (F12) 640 3.0 TURBO 2011-2018
BMW 6 SERIES (F12) 650 4.4 TWIN TURBO 2011-2018
BMW 6 SERIES (F12) 650 4.4 TWIN TURBO 2011-2018
BMW 6 SERIES (F13) 640 3.0 TD 2011-2017
BMW 6 SERIES (F13) 640 3.0 TURBO 2011-2017
BMW 6 SERIES (F13) 650 4.4 TWIN TURBO 2011-2017
BMW 6 SERIES (F13) 650 4.4 TWIN TURBO 2011-2017
BMW 6 SERIES (XDRIVE F06 GRAN COUPE) 640 3.0 TD 2012-
BMW 6 SERIES (XDRIVE F06 GRAN COUPE) 640 3.0 TD 2012-
BMW 6 SERIES (XDRIVE F06 GRAN COUPE) 640 3.0 TURBO 2013-
BMW 6 SERIES (XDRIVE F06 GRAN COUPE) 650 4.4 TWIN TURBO 2012-
BMW 6 SERIES (XDRIVE F12) 640 3.0 TD 2011-2018
BMW 6 SERIES (XDRIVE F12) 640 3.0 TURBO 2013-2018
BMW 6 SERIES (XDRIVE F12) 650 4.4 TWIN TURBO 2011-2018
BMW 6 SERIES (XDRIVE F12) 650 4.4 TWIN TURBO 2011-2018
BMW 6 SERIES (XDRIVE F13) 640 3.0 TD 2011-2017
BMW 6 SERIES (XDRIVE F13) 640 3.0 TURBO 2013-2017
BMW 6 SERIES (XDRIVE F13) 650 4.4 TWIN TURBO 2011-2017
BMW 6 SERIES (XDRIVE F13) 650 4.4 TWIN TURBO 2011-2017
BMW 7 SERIES (F01) 730 3.0 2008-2010
BMW 7 SERIES (F01) 730 3.0 2010-2015
BMW 7 SERIES (F01) 730 3.0 TWIN TD 2008-2010
BMW 7 SERIES (F01) 730 3.0 TWIN TD 2008-2010
BMW 7 SERIES (F01) 740 3.0 TWIN TD 2009-2010
BMW 7 SERIES (F01) 730 3.0 TWIN TD 2010-2015
BMW 7 SERIES (F01) 740 3.0 TWIN TD 2010-2016
BMW 7 SERIES (F01) 740 3.0 TWIN TURBO 2008-2010
BMW 7 SERIES (F01) 740 3.0 TWIN TURBO 2010-2016
BMW 7 SERIES (F02) 730 3.0 2008-2010
BMW 7 SERIES (F02) 730 3.0 2010-2015
BMW 7 SERIES (F02) 730 3.0 TWIN TD 2009-2010
BMW 7 SERIES (F02) 730 3.0 TWIN TD 2009-2010
BMW 7 SERIES (F02) 730 3.0 TWIN TD 2010-2015
BMW 7 SERIES (F02) 740 3.0 TWIN TURBO 2008-2010
BMW 7 SERIES (F02) 740 3.0 TWIN TURBO 2010-2016
BMW 7 SERIES (F04) ACTIVEHYBRID 7 3.0 TURBO AND ELECTRIC 2012-2015
BMW 7 SERIES (XDRIVE F01) 740 3.0 TWIN TD 2009-2010
BMW 7 SERIES (XDRIVE F01) 740 3.0 TWIN TD 2010-2016

Rzeczywisty wygląd towaru może różnić się od tego, który widnieje na zdjęciach.

Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 96494277912

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.6 ★★★★★
Based on 1465 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
A
Amazon Customer
Natrona Heights, US
★★★★★ 5
Mag-Safe Magnetic
Great product! The MagSafe compatibility is perfect—it snaps right on instantly. I prefer this over the wireless charging mounts because those always seem to overheat my phone on long trips. This is lightweight, stable, and the all-black aesthetic blends right into the Tesla screen frame. 10/10 for any Tesla owner.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 15, 2026
S
SuperBanker
Los Angeles, US
★★★★★ 4
Perfect Little Mount for Tesla Drivers
I like that this Tesla phone mount snaps onto the back of the screen cleanly and holds my iPhone with a strong MagSafe grip. It keeps the phone right where I need it without blocking the view, and the adjustable angle makes navigation super easy to see while driving. I do not like that it can wobble a tiny bit on rough roads, and the magnet isn’t as strong if you’re using a thicker case. Overall, a great accessory that makes the Model 3/Y setup even more convenient!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 14, 2025
P
photogirl5
Whiting, US
★★★★★ 5
Tesla MagSafe mount for phone
Very cool phone mount that I hadn’t thought to purchase until I saw it as an option on Vine. Easy to install using the included adhesive strips pre-attached to the mount. It has a nice firm grip on the MagSafe for the phone and the mount itself sticks very well to the back of the Tesla screen with no issues. It is in the perfect location in the dashboard area as it doesn’t block any view or buttons. No negative aspects to my experience with this product.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 21, 2025
J
J. Youm
Port Orchard, US
★★★★★ 4
Arm can be positioned in many ways, but doesn't grip as hard and the phone rattles in rough roads
I liked how this product looked in the picture so I ordered it. But when I installed it, I found out that it doesn't have the same amount of "grip power" because you have to turn a little knob on the side to tighten the grip and it's not that easy to do compared to other screw type phone mounts that have bigger screws. The magnet was slightly weaker than my existing phone holder but it was adequately strong. It was good to see how one could position the phone in different positions due to the way the arm is designed to be moved and adjusted. But the one biggest thing I didn't like is how the phone kept on shaking/rattling when I drove over rough roads. The metal arm is quite thin and although it's metal and not plastic, due to the thinness of the material, it was easily rattled and made the phone rattle a lot in return. Over smooth roads this won't be a big problem though. I wasn't quite satisfied with this, although it's adequately good enough.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 3, 2025
A
Verified Purchase
Amazon junkie
Charlottesville, US
★★★★★ 5
The search is over…
Style: 15W Charger
I have purchased so many mounts, but this one is perfect. It is easy to remove and apply to the screen. I don’t have to worry about damaging the screen with adhesive. The magnet is strong, and as a result, the phone is very stable. The most important benefit for me is the multiple viewing positions. The vertical placement and height are prefect. This is a quality product.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 17, 2026

recommand products