Pay in installments of $32.08 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 19 - Jul 24
For Your Every Summer RSVP, with Code: SUMMER15
Description
MGN61534Main Range Multi 9 Product name Multi 9 C60H DC Product or component type Miniature circuit breaker Device short name C60H DC Device application Distribution Poles description 2P Number of protected poles 2 [In] rated current 30 A at 25 C Network type DC Trip unit technology Thermal magnetic Curve code C Breaking capacity 20 kA Icu at 220 V DC conforming to GB 14048. 2 10 kA Icu at 440 V DC conforming to GB 14048. 2 6 kA Icu at 500 V DC conforming to
Main
| Range | Multi 9 |
| Product name | Multi 9 C60H-DC |
| Product or component type | Miniature circuit-breaker |
| Device short name | C60H-DC |
| Device application | Distribution |
| Poles description | 2P |
| Number of protected poles | 2 |
| [In] rated current | 30 A at 25 °C |
| Network type | DC |
| Trip unit technology | Thermal-magnetic |
| Curve code | C |
| Breaking capacity | 20 kA Icu at 220 V DC conforming to GB 14048.2 10 kA Icu at 440 V DC conforming to GB 14048.2 6 kA Icu at 500 V DC conforming to GB 14048.2 20 kA Icu at 220 V DC conforming to EN/IEC 60947-2 10 kA Icu at 440 V DC conforming to EN/IEC 60947-2 6 kA Icu at 500 V DC conforming to EN/IEC 60947-2 5 kA AIR at 12...500 V DC conforming to UL 1077 |
| Utilisation category | Category A conforming to EN/IEC 60947-2 |
| Suitability for isolation | Yes conforming to EN/IEC 60947-2 |
Complementary
| [Ue] rated operational voltage | 12...500 V DC |
| Magnetic tripping limit | 8.5 x In +/- 20 % AC |
| [Ics] rated service breaking capacity | 4.5 kA 75 % conforming to GB 14048.2 - 500 V DC 7.5 kA 75 % conforming to GB 14048.2 - 440 V DC 15 kA 75 % conforming to GB 14048.2 - 220 V DC 15 kA 75 % conforming to EN/IEC 60947-2 - 220 V DC 7.5 kA 75 % conforming to EN/IEC 60947-2 - 440 V DC 4.5 kA 75 % conforming to EN/IEC 60947-2 - 500 V DC |
| Limitation class | 3 conforming to EN/IEC 60947-2 |
| [Ui] rated insulation voltage | 500 V DC conforming to EN/IEC 60947-2 |
| [Uimp] rated impulse withstand voltage | 6 kV conforming to EN/IEC 60947-2 |
| Contact position indicator | Yes |
| Control type | Toggle |
| Local signalling | ON/OFF indication |
| Mounting mode | Clip-on |
| Mounting support | DIN rail |
| Comb busbar and distribution block compatibility | Top or bottom: standard |
| 9 mm pitches | 4 |
| Height | 81 mm |
| Width | 36 mm |
| Depth | 73 mm |
| Net weight | 0.256 kg |
| Colour | Grey |
| Mechanical durability | 20000 cycles |
| Electrical durability | 3000 cycles L/R = 2 ms 6000 cycles |
| Provision for padlocking | Padlockable |
| Locking options description | In position O |
| Connections - terminals | Tunnel type terminal (top or bottom)1…35 mm² (AWG 18...AWG 2) - rigid stranded Tunnel type terminal (top or bottom)1…25 mm² (AWG 18...AWG 4) - flexible Tunnel type terminal (top or bottom)1…25 mm² (AWG 18...AWG 4) - flexible with ferrule Tunnel type terminal (top or bottom) - 2 cable(s) 1…16 mm² (AWG 18...AWG 6) - rigid stranded Tunnel type terminal (top or bottom) - 2 cable(s) 1…16 mm² (AWG 18...AWG 6) - flexible Tunnel type terminal (top or bottom) - 2 cable(s) 1…16 mm² (AWG 18...AWG 6) - flexible with ferrule Tunnel type terminal (top or bottom) - 3 cable(s) 4 mm² (AWG 6) - flexible stranded |
| Wire stripping length | 14 mm for top or bottom connection |
| Tightening torque | 3.5 N.m top or bottom |
| Earth-leakage protection | Without |
Environment
| Standards | UL 1077 GB 14048.2 EN/IEC 60947-2 |
| Product certifications | UR CCC IEC |
| IP degree of protection | IP20 conforming to IEC 60529 IP40 (modular enclosure) conforming to IEC 60529 |
| Pollution degree | 3 conforming to EN/IEC 60947-2 |
| Overvoltage category | IV |
| Tropicalisation | 2 conforming to IEC 60068-2 2 conforming to GB 14048.2 |
| Relative humidity | 95 % at 55 °C |
| Operating altitude | 2000 m |
| Ambient air temperature for operation | -25…70 °C |
| Ambient air temperature for storage | -40…85 °C |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| REACh free of SVHC | Yes |
| EU RoHS Directive | Compliant EU RoHS Declaration |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | No need of specific recycling operations |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.8 ★★★★★
Based on 24 reviews
Sort
Product Reviews
★★★★★ 5
Durable & protects well
I’ve had this case for a few months and it is holding up great. It is bright and easy to distinguish from other tablets & devices in our home. My iPad 2025 snaps securely in place. I have dropped my iPad many times and this case has protected it every time. I love the rotating feature of this case as well. I highly recommend this brand in whatever color you decide
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on July 20, 2025
★★★★★ 5
Beautiful
This item is beautiful and it fits easily into my purse. It was pretty cheap compared with other brands which was one of the selling points for me.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 22, 2023
★★★★★ 5
Sturdy
The case is pretty substantial. The color is nice and I love that you can swivel my IPad for viewing. The only thing that I would change would be to have the pencil holder be removable or let it fold back if you don’t need it.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on July 27, 2024
★★★★★ 4
great quality and practicality
it is great but the white is staining and hard to clean
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 27, 2024
★★★★★ 5
Great case for the money
Color: Tea Brown
Love the case. Installation was an easy Perfect fit. The leather seems to be fairly scratch resistant. which was important for me working construction. I do not have an Apple Pencil so I can not speak on that portion of the case. The keyboard back light changes colors, I prefer to keep it on a softer setting. It doesn't take long to charge, and connects via bluetooth seamlessly . The magnet could be a little stronger, but it does work fine.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 4, 2026
recommand products
14k White Gold VS Real Diamond heart ring
438.00
Navy Shoulder Board: Warrant Officer 2 Information Systems Technician - Female
73.80
Space Force Chevron Embroidered: Specialist 4 - Large Color
25.50
Badge: Australian Jump Wings - Silver/Blue Regulation size
24.40
14k White Gold A Real Diamond men's ring
1041.99