Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 10 - Jul 15
For Your Every Summer RSVP, with Code: SUMMER15
Description
Quick Time RM-8005 Engine Plate for 460 Big Block Ford, 176/184 Tooth SCOverview: "This engine plate fits Ford 460 blocks. Features: Application: Year Make Model Submodel Engine Size 1973 1997 Ford F 350 460 7. 5L V8 1973 1996 Ford F 250 460 7. 5L V8 1970 1973 Mercury Montego 429 7L V8 1970 Mercury Cyclone GT 429 7L V8 1969 1973 Ford Country Sedan 429 7L V8 1968 1973 Ford Thunderbird 429 7L V8 1980 1981 Ford E 350 Econoline Club Wagon 351 5. 8L V8 1969 1973 Ford Galaxie 500 429 7L V8 1970 1971 Ford Torino GT 429 7L V8
Overview:
"This engine plate fits Ford 460 blocks.
Features:
Application:
| Year | Make | Model | Submodel | Engine Size |
|---|---|---|---|---|
| 1973 - 1997 | Ford | F-350 | 460/7.5L V8 | |
| 1973 - 1996 | Ford | F-250 | 460/7.5L V8 | |
| 1970 - 1973 | Mercury | Montego | 429/7L V8 | |
| 1970 | Mercury | Cyclone | GT | 429/7L V8 |
| 1969 - 1973 | Ford | Country Sedan | 429/7L V8 | |
| 1968 - 1973 | Ford | Thunderbird | 429/7L V8 | |
| 1980 - 1981 | Ford | E-350 Econoline Club Wagon | 351/5.8L V8 | |
| 1969 - 1973 | Ford | Galaxie 500 | 429/7L V8 | |
| 1970 - 1971 | Ford | Torino | GT | 429/7L V8 |
| 1971 | Ford | Torino | 500 | 429/7L V8 |
| 1975 - 1989 | Ford | E-350 Econoline | 460/7.5L V8 | |
| 1968 - 1974 | Lincoln | Continental | 460/7.5L V8 | |
| 1969 - 1970 | Mercury | Cyclone | Base | 429/7L V8 |
| 1980 - 1981 | Ford | E-250 Econoline Club Wagon | 351/5.8L V8 | |
| 1970 | Mercury | Cyclone | Spoiler | 429/7L V8 |
| 1978 - 1982 | Ford | Bronco | 351/5.8L V8 | |
| 1970 - 1973 | Ford | Ranchero | 429/7L V8 | |
| 1969 - 1973 | Mercury | Monterey | 429/7L V8 | |
| 1969 - 1973 | Mercury | Colony Park | 429/7L V8 | |
| 1969 - 1973 | Ford | Country Squire | 429/7L V8 | |
| 1972 | Ford | Custom | 460/7.5L V8 | |
| 1977 - 1981 | Ford | F-150 | 351/5.8L V8 | |
| 1977 - 1981 | Ford | F-350 | 351/5.8L V8 | |
| 1970 - 1973 | Mercury | Marquis | 429/7L V8 | |
| 1975 - 1979 | Ford | F-150 | 460/7.5L V8 | |
| 1969 - 1972 | Ford | Custom | 429/7L V8 | |
| 1968 - 1971 | Lincoln | Mark III | 460/7.5L V8 | |
| 1980 - 1981 | Ford | E-250 Econoline | 351/5.8L V8 | |
| 1973 | Ford | Gran Torino | Sport | 429/7L V8 |
| 1969 - 1970 | Mercury | Marauder | X-100 | 429/7L V8 |
| 1974 - 1975 | Ford | Ranchero | 460/7.5L V8 | |
| 1972 - 1973 | Ford | Galaxie 500 | 460/7.5L V8 | |
| 1969 - 1973 | Ford | Custom 500 | 429/7L V8 | |
| 1972 - 1974 | Lincoln | Mark IV | 460/7.5L V8 | |
| 1972 - 1973 | Ford | Torino | 429/7L V8 | |
| 1973 - 1974 | Ford | F-100 | 460/7.5L V8 | |
| 1970 - 1971 | Ford | Torino | Cobra | 429/7L V8 |
| 1991 | Ford | F-350 | Custom | 460/7.5L V8 |
| 1969 - 1973 | Ford | LTD | 429/7L V8 | |
| 1970 | Ford | Ranch Wagon | Police Cruiser | 429/7L V8 |
| 1977 - 1981 | Ford | F-250 | 351/5.8L V8 | |
| 1975 - 1984 | Ford | E-250 Econoline Club Wagon | 460/7.5L V8 | |
| 1971 | Mercury | Montego | MX | 429/7L V8 |
| 1970 - 1971 | Ford | Torino | Squire | 429/7L V8 |
| 1975 - 1980 | Ford | E-250 Econoline | 460/7.5L V8 | |
| 1969 - 1970 | Mercury | Marauder | Base | 429/7L V8 |
| 1977 - 1984 | Ford | E-350 Econoline Club Wagon | 460/7.5L V8 | |
| 1969 - 1973 | Ford | Ranch Wagon | 429/7L V8 | |
| 1970 | Mercury | Cougar | Base | 429/7L V8 |
| 1989 - 1996 | Ford | F53 | 460/7.5L V8 | |
| 1971 | Mercury | Cyclone | 429/7L V8 | |
| 1988 | Ford | F53 | ||
| 1975 | Ford | Ranchero | 351/5.8L V8 | |
| 1969 | Mercury | Marquis | Base | 429/7L V8 |
| 1988 - 1996 | Ford | F Super Duty | 460/7.5L V8 | |
| 1978 | Ford | E-100 Econoline | 460/7.5L V8 | |
| 1970 | Ford | Ranch Wagon | Base | 429/7L V8 |
| 1972 | Ford | Gran Torino | 429/7L V8 | |
| 1971 | Mercury | Cougar | 429/7L V8 | |
| 1971 | Mercury | Montego | MX Brougham | 429/7L V8 |
| 1970 - 1971 | Ford | Torino | Base | 429/7L V8 |
| 1980 - 1981 | Ford | E-350 Econoline | 351/5.8L V8 | |
| 1973 | Ford | Gran Torino | Base | 429/7L V8 |
| 1973 | Ford | Gran Torino | Squire | 429/7L V8 |
| 1970 - 1971 | Ford | Torino | Brougham | 429/7L V8 |
| 1971 | Mercury | Montego | Base | 429/7L V8 |
| 1997 | Ford | F-250 HD | 460/7.5L V8 | |
| 1969 | Mercury | Marquis | Brougham | 429/7L V8 |
Specs:
| Brand | Quick Time |
|---|---|
| Emission Code | 5 |
| Material | Steel |
| Product Type | Engine Block Plate |
| Transmission Type | Manual |
| Weight | 2.6 |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.2 ★★★★★
Based on 543 reviews
Sort
Product Reviews
★★★★★ 3
Not durable
Color: Black/White, Size: Large
If you have a dog who likes to pop things then this toy isn't it. Within 5 min she had this ball popped. It was made to sound like it was durable for this type of thing but it definitely is not so just be aware. Now if you have a dog who doesn't pop things easy then this would be a good toy
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 15, 2026
★★★★★ 5
They last quite well, even out in weather.
Color: Black/White, Size: Medium
NY corgi loves these!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 31, 2026
★★★★★ 5
Dog can't pop it!
Color: Black/White, Size: Medium
Great toy would buy again!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 17, 2025
★★★★★ 4
WHAT I LEARNED
Color: U.S.A, Size: Medium
i AM NOT SURE THAT 4 STARS IS A FAIR SCORE, MY DOG IS AN AGGRESSIVE CHEWER, NEEDLESS TO SAY WITHIN 2 DAYS ALL THE TABS WERE OFF, BUT THERE WERE NUBS LEFT AND SHE CAN USE THAT. HERE IS A WHAT NOT TO DO, BRING IT TO THE DOG PARK, THEY ALL HAVE A BLAST BUT IF YOUR A BULLY/PIT MIX AND DECIDE TO SINK THEIR TEETH INTO IT, IT DOES DEFLAT. LESSONS LEARNED STILL A FUN TOY.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 13, 2026
★★★★★ 5
Sturdy ball with pump
Color: Black/White, Size: Medium
Thick material so it won't pop so easy. Comes with a hand pump and 2 ball needles. Tabs for the dog to carry in his mouth. Although my dog bites the whole thing to carry. Savage loves it!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 4, 2026