Pay in installments of $15.75 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 22 - Jul 27
For Your Every Summer RSVP, with Code: SUMMER15
Description
Skyjacker Black Max Shock Absorber 1994-1994 Honda PassportBlack MAX twin tube shock absorbers have increased fluid capacity and utilize foam cell technology. When the shock is working hard and gets hot, the foam cell insert compresses to compensate for oil expansion which maintains consistent MAX performance throughout the operating temperature range of the shock. The foam cell design also eliminates air inside the shock which allows for mounting in any direction. Arc welded end mounts and select specific
Black MAX twin tube shock absorbers have increased fluid capacity and utilize foam-cell technology. When the shock is working hard and gets hot, the foam-cell insert compresses to compensate for oil expansion which maintains consistent MAX performance throughout the operating temperature range of the shock. The foam-cell design also eliminates air inside the shock which allows for mounting in any direction. Arc-welded end mounts and select specific valving give this shock absorber MAX value.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1966-1972,1974 | Ford | Bronco | Base |
| 1975-1993 | Ford | Bronco | Custom |
| 1985-1996 | Ford | Bronco | Eddie Bauer |
| 1975,1978 | Ford | Bronco | Northland |
| 1975 | Ford | Bronco | Ranger |
| 1978-1981 | Ford | Bronco | Ranger XLT |
| 1968-1969 | Ford | Bronco | Roadster |
| 1975-1977 | Ford | Bronco | Sport |
| 1968-1973 | Ford | Bronco | Wagon |
| 1990-1996 | Ford | Bronco | XL |
| 1982-1983 | Ford | Bronco | XLS |
| 1984-1992,1994-1996 | Ford | Bronco | XLT |
| 1982-1983,1993 | Ford | Bronco | XLT Lariat |
| 1992 | Ford | Bronco | XLT Nite |
| 1995-1996 | Ford | Bronco | XLT Sport |
| 1984-1986 | Ford | Bronco II | Base |
| 1984-1990 | Ford | Bronco II | Eddie Bauer |
| 1987-1990 | Ford | Bronco II | XL |
| 1988-1990 | Ford | Bronco II | XL Sport |
| 1984-1985 | Ford | Bronco II | XLS |
| 1984-1990 | Ford | Bronco II | XLT |
| 1989-1990 | Ford | Bronco II | XLT Plus |
| 1991-1994 | Ford | Explorer | Eddie Bauer |
| 1993-1994 | Ford | Explorer | Limited |
| 1991-1994 | Ford | Explorer | Sport |
| 1991-1994 | Ford | Explorer | XL |
| 1991-1994 | Ford | Explorer | XLT |
| 1970-1974,1976-1978 | Ford | F-100 | Base |
| 1975-1979 | Ford | F-100 | Custom |
| 1975-1978 | Ford | F-100 | Northland |
| 1975-1979 | Ford | F-100 | Ranger |
| 1978-1979 | Ford | F-100 | Ranger Lariat |
| 1975-1979 | Ford | F-100 | Ranger XLT |
| 1977 | Ford | F-100 | XLT |
| 1976-1978,1983-1986 | Ford | F-150 | Base |
| 1975-1982,1987-1992 | Ford | F-150 | Custom |
| 1995-1996 | Ford | F-150 | Eddie Bauer |
| 1975-1978 | Ford | F-150 | Northland |
| 1975-1981 | Ford | F-150 | Ranger |
| 1978-1981 | Ford | F-150 | Ranger Lariat |
| 1975-1981 | Ford | F-150 | Ranger XLT |
| 1995-1996 | Ford | F-150 | Special |
| 1982-1996 | Ford | F-150 | XL |
| 1982-1983 | Ford | F-150 | XLS |
| 1977,1983-1984,1993-1996 | Ford | F-150 | XLT |
| 1982,1985-1992 | Ford | F-150 | XLT Lariat |
| 1977-1978,1983-1986 | Ford | F-250 | Base |
| 1977-1982,1987-1992 | Ford | F-250 | Custom |
| 1995-1996 | Ford | F-250 | Eddie Bauer |
| 1977-1978 | Ford | F-250 | Northland |
| 1977-1981 | Ford | F-250 | Ranger |
| 1978-1981 | Ford | F-250 | Ranger Lariat |
| 1977-1981 | Ford | F-250 | Ranger XLT |
| 1995-1996 | Ford | F-250 | Special |
| 1982-1996 | Ford | F-250 | XL |
| 1982-1983 | Ford | F-250 | XLS |
| 1977,1983-1984,1993-1996 | Ford | F-250 | XLT |
| 1982,1985-1992 | Ford | F-250 | XLT Lariat |
| 1983-1986 | Ford | F-350 | Base |
| 1980-1982,1987-1992 | Ford | F-350 | Custom |
| 1995 | Ford | F-350 | Eddie Bauer |
| 1980-1981 | Ford | F-350 | Ranger |
| 1980-1981 | Ford | F-350 | Ranger Lariat |
| 1980-1981 | Ford | F-350 | Ranger XLT |
| 1995-1996 | Ford | F-350 | Special |
| 1982-1996 | Ford | F-350 | XL |
| 1982-1983 | Ford | F-350 | XLS |
| 1983-1984,1993-1996 | Ford | F-350 | XLT |
| 1982,1985-1992 | Ford | F-350 | XLT Lariat |
| 1983,1985-1986 | Ford | Ranger | Base |
| 1987-1992 | Ford | Ranger | Custom |
| 1988-1989 | Ford | Ranger | GT |
| 1984,1986-1992 | Ford | Ranger | S |
| 1990 | Ford | Ranger | S Plus |
| 1993-1997 | Ford | Ranger | Splash |
| 1991-1993,1997 | Ford | Ranger | Sport |
| 1986-1997 | Ford | Ranger | STX |
| 1983-1986,1993-1997 | Ford | Ranger | XL |
| 1995 | Ford | Ranger | XL Sport |
| 1983-1985 | Ford | Ranger | XLS |
| 1983-1997 | Ford | Ranger | XLT |
| 1994-1995 | Honda | Passport | EX |
| 1994-1995 | Honda | Passport | LX |
| 1972-1974,1976-1980 | International | Scout II | Base |
| 1978-1979 | International | Scout II | SS2 |
| 1976-1980 | International | Scout II | Terra |
| 1976-1980 | International | Scout II | Traveler |
| 1975 | International | Scout II | XLC |
| 1991-2001 | Isuzu | Rodeo | LS |
| 1999-2001 | Isuzu | Rodeo | LSE |
| 1991-2001 | Isuzu | Rodeo | S |
| 2001 | Isuzu | Rodeo | S V6 |
| 1991-1992 | Isuzu | Rodeo | XS |
| 2001 | Isuzu | Rodeo Sport | S |
| 2001 | Isuzu | Rodeo Sport | S V6 |
| 1987 | Isuzu | Trooper | DLX |
| 1987-1991 | Isuzu | Trooper | LS |
| 1989-1990 | Isuzu | Trooper | RS |
| 1988-1991 | Isuzu | Trooper | S |
| 1991 | Isuzu | Trooper | SE |
| 1988-1991 | Isuzu | Trooper | XS |
| 1987-1993 | Jeep | Wrangler | Base |
| 1988-1992 | Jeep | Wrangler | Islander |
| 1987-1990 | Jeep | Wrangler | Laredo |
| 1991-1994 | Jeep | Wrangler | Renegade |
| 1995 | Jeep | Wrangler | Rio Grande |
| 1988,1991-1994 | Jeep | Wrangler | S |
| 1988-1995 | Jeep | Wrangler | Sahara |
| 1994-1995 | Jeep | Wrangler | SE |
| 1987-1988 | Jeep | Wrangler | Sport |
| 1994-1997 | Mazda | B2300 | Base |
| 1994-1997 | Mazda | B2300 | SE |
| 1994 | Mazda | B3000 | Base |
| 1997 | Mazda | B4000 | Base |
| 1994-1996 | Mazda | B4000 | LE |
| 1994-1997 | Mazda | B4000 | SE |
| 1992-1994 | Mazda | Navajo | DX |
| 1991-1994 | Mazda | Navajo | LX |
| 1984-1985 | Toyota | 4Runner | DLX |
| 1984-1985 | Toyota | 4Runner | SR5 |
| 1984-1985 | Toyota | Pickup | Base |
| 1980-1985 | Toyota | Pickup | DLX |
| 1981-1985 | Toyota | Pickup | SR5 |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.8 ★★★★★
Based on 14 reviews
Sort
Product Reviews
★★★★★ 5
Extremely hard and durable
Color: Blue
These are very hard , but my puppy lives them and my large dog can't tear them up, so that is a huge plus.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 8, 2026
★★★★★ 5
Large breed approved
Color: Blue
these incredible aggressive chew toys – they've seriously been a game-changer for my pups! I know it's a bit late, but better late than never, right?
I've got a couple of power chewers at home, a Rottweiler and a Labrador, and anyone with big dogs knows the struggle of finding toys that actually last. These bad boys have been in constant rotation for over a year now, and I'm genuinely impressed by their resilience. They're incredibly tough!
Funnily enough, we originally had three, but now we're down to just one. The others aren't broken, though – I'm pretty sure my dogs just loved them so much they've hidden them away in some secret stash, as they tend to do with their favorite treasures!
Beyond just being durable, these toys have been a massive help with their training. They’re fantastic for redirecting all that enthusiastic chewing away from my furniture and shoes, which, let's be honest, is a huge win for any pet parent!
Considering how long they've held up to some serious chomping, the price point is absolutely spot on. You definitely get great value for your money.watch your toe they are heavy.
If you've got a dog that's a champion chewer, you absolutely need to try these out. They're a lifesaver!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 21, 2026
★★★★★ 5
Great all around
Color: Blue
We have 4 dogs, lab, pit bull, golden retriever, great dane, I bought 4 sets, they are constantly played and chewed on, and are still around everywhere, great to chew on and play with
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 27, 2026
★★★★★ 5
Durable chew toy.
Color: Blue
My dog loves these. She chews on them a lot. She seems to like the different shapes. She is part Pit and an aggressive chewer. These chew toys last a long time. And I love the three pack so if we lose one, we always have a spare.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 27, 2026
★★★★★ 4
Decent durability for the price
Color: Blue
Bought a bunch of these for a dog shelter and have to say - decent for the price of you have aggressive chewers. All of the toys are still going 6+ months later, even with the strongest jawed pitty mix. Does get torn up at the ends but can easily be sanded down for a longer lasting toy, unlike some other hard toys with material not meant for sanding. The antler and ring seem to be favorites. The antler even has a divot so you can put soft treats in it or peanut butter and freeze it for a more interactive experience. Some came with a strong beef/liver smell but not overwhelming or off-putting. They are hefty without being too heavy, less likely to damage floors. Overall a good purchase
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 22, 2026